<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Tree for Kids - Have Fun with Family Tree for Kids</title>
	<atom:link href="http://familytreeforkids.com/feed" rel="self" type="application/rss+xml" />
	<link>http://familytreeforkids.com</link>
	<description>Easily create a simple family tree for kids and adults (beta)</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your kids&#8217; Family Tree</title>
		<link>http://familytreeforkids.com/your-kids-family-tree.html</link>
		<comments>http://familytreeforkids.com/your-kids-family-tree.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Tree for Kids]]></category>

		<guid isPermaLink="false">http://familytreeforkids.com/?p=192</guid>
		<description><![CDATA[Hi there, visitor of Family Tree for Kids dot com! Sometimes life presents us with opportunities that we just can&#8217;t overlook, right? Maybe you getting here now is one of those times, and you should enjoy your time here at the Family Tree For Kids site! Come on, make them a suprise. To make a [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there, visitor of <strong>Family Tree for Kids</strong> dot com!</p>
<p>Sometimes life presents us with opportunities that we just can&#8217;t overlook, right? Maybe you getting here now is one of those times, and you should enjoy your time here at the <strong>Family Tree For Kids</strong> site!</p>
<p>Come on, make them a suprise. To make a great looking <strong>Family tree for Kids</strong>, all you need is a picture in which all of your kids appear.</p>
<p>Don&#8217;t worry, we don&#8217;t keep copies. And don&#8217;t forget to leave a post showing your appreciation for our Family Tree For Kids engine, lol!</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreeforkids.com/your-kids-family-tree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Family Tree For Kids Templates</title>
		<link>http://familytreeforkids.com/new-family-tree-for-kids-templates.html</link>
		<comments>http://familytreeforkids.com/new-family-tree-for-kids-templates.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Tree for Kids]]></category>

		<guid isPermaLink="false">http://familytreeforkids.com/?p=183</guid>
		<description><![CDATA[Looking for new Family Tree for Kids templates? We have just instaled a few. Take a look and let us know what you think! Here we have always been concerned about the best family tree for kids, just for you. Have fun!]]></description>
			<content:encoded><![CDATA[<p>Looking for new <strong>Family Tree for Kids</strong> templates?</p>
<p>We have just instaled a few. Take a look and let us know what you think!</p>
<p>Here we have always been concerned about the best <strong>family tree for kids</strong>, just for you.</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreeforkids.com/new-family-tree-for-kids-templates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family tree maker</title>
		<link>http://familytreeforkids.com/family-tree-maker.html</link>
		<comments>http://familytreeforkids.com/family-tree-maker.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Tree for Kids]]></category>

		<guid isPermaLink="false">http://familytreeforkids.com/?p=169</guid>
		<description><![CDATA[Family tree maker]]></description>
			<content:encoded><![CDATA[<p>Our site is also a <strong>family tree maker</strong>. As you might have figured out by now, the generated images are of good printing size, so you can post them to a card board or the wall, or use it on sites like facebook and twitter.</p>
<p>A <strong>family tree maker</strong> for free like you see here is a great find. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreeforkids.com/family-tree-maker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just added a new feature!</title>
		<link>http://familytreeforkids.com/just-added-a-new-feature.html</link>
		<comments>http://familytreeforkids.com/just-added-a-new-feature.html#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Tree for Kids]]></category>
		<category><![CDATA[blank]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[family tree for kids]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://familytreeforkids.com/?p=166</guid>
		<description><![CDATA[Hello all! Now you can print to .pdf files. Hope you enjoy it.]]></description>
			<content:encoded><![CDATA[<p>Hello all! Now you can print to .pdf files.</p>
<p>Hope you enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreeforkids.com/just-added-a-new-feature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stronger family through family values</title>
		<link>http://familytreeforkids.com/a-stronger-family-through-family-values.html</link>
		<comments>http://familytreeforkids.com/a-stronger-family-through-family-values.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Tree for Kids]]></category>

		<guid isPermaLink="false">http://familytreeforkids.com/?p=153</guid>
		<description><![CDATA[What exactly makes up a strong family that possesses good family values? A family that sustains its members — that supports and nourishes the members throughout the span of that family. A strong family unit creates a safe, positive and supportive place for all members to thrive. They are able to utilize resources and to [...]]]></description>
			<content:encoded><![CDATA[<p>What exactly makes up a strong family that possesses good family values? A family that sustains its members — that supports and nourishes the members throughout the span of that family. A strong family unit creates a safe, positive and supportive place for all members to thrive. They are able to utilize resources and to live together in a fairly healthy manner.</p>
<p>The adults in a strong family set the tone. They are good role models that lead by example. They reach out to friends and community and teach their children the importance of doing the same &#8212; and that becomes part of who the children are. They work together to solve problems, and they pass their skills on to the next generation. Some important elements of a strong family system are family cohesion, family flexibility and family communication.</p>
<p><strong>Cohesion</strong>- In families cohesion would be defined as the feeling of being loved, of belonging to the group and being nurtured by it. Although closeness is good in a family unit, there must be a balance between being together and being separate. A person must be able to develop their individuality, while being supported and confident within the family. A few things that bring a family together are the commitment of other family members, and the spending of time together.</p>
<p><strong>Flexibility</strong>- There must be a structure in a family or it will become chaotic and will not be a peaceful setting for a family. Conversely, there must be flexibility or the family becomes rigid and the authority figures become resented. We could compare a successful family to a democracy. There are leaders, but the whole group is involved in the decision making process. Although the leaders are in charge all members develop the ability to cope with stress, and at times lead. While the family works to avoid stressful situations they work together to solve problems, without blaming, criticizing and finding fault with each other. Families that tend to have a strong spiritual base seem to have a sense of well-being that facilitates this working together in times of stress.</p>
<p><strong>Communication</strong>- Ever hear the saying, “What we have here is a failure to communicate?” A lack of communication can rip a family apart and destroy them. Things that facilitate communication are the things mentioned so far &#8212; family closeness, flexibility, time spent together, spirituality. All members must feel a freedom within the group to express themselves freely.</p>
<p>Another very important factor is the relationship between the “head” couple. In a family that is parented by a happily married couple, people are able to express themselves more freely. What they might say isn’t filtered through the problems of the “guardians.” A happy marriage seems to set the tone in the house. It spills over from the family to the community and a healthy family will be reaching out to help others. They do not tend to isolate themselves from the rest of the world.</p>
<p>A very important thing for families to teach their children is how to make good decisions. If they have watched their parents making well thought out decisions over the years, they will tend to be good decision makers themselves.</p>
<p>A healthy, happy family benefits our whole society. Among the children of strong families their is less crime, less divorce and less emotional problems. They tend to go on and have strong, healthy families of their own, having learned from their folk’s example.<br />
From <a href="http://www.essortment.com/all/wahtarefamily_ralm.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreeforkids.com/a-stronger-family-through-family-values.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A blank family tree for kids chart</title>
		<link>http://familytreeforkids.com/a-blank-family-tree-for-kids-chart.html</link>
		<comments>http://familytreeforkids.com/a-blank-family-tree-for-kids-chart.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Family Tree for Kids]]></category>
		<category><![CDATA[blank]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[family tree for kids]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://familytreeforkids.com/?p=103</guid>
		<description><![CDATA[I thought it would be a good idea to make a blank family tree for kids chart available as an example. Well, here it is. To save it: click on the image above, wait for the big version to load, right click on it and save it in your computer. Just save and print it. There [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_104" class="wp-caption alignleft" style="width: 172px"><a href="http://familytreeforkids.com/wp-content/uploads/2010/08/blank-family-tree-chart.jpg"><img class="size-medium wp-image-104  " title="blank-family-tree-chart" src="http://familytreeforkids.com/wp-content/uploads/2010/08/blank-family-tree-chart-232x300.jpg" alt="blank family tree chart" width="162" height="210" /></a><p class="wp-caption-text">blank family tree chart</p></div>
<p>I thought it would be a good idea to make a <strong>blank family tree for kids chart</strong> available as an example.</p>
<p>Well, here it is.</p>
<p>To save it: click on the image above, wait for the big version to load, right click on it and save it in your computer. Just save and print it. There you have it, a <strong>blank family tree for kids chart</strong>, to fill up with your children.</p>
<p>Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreeforkids.com/a-blank-family-tree-for-kids-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree Maker</title>
		<link>http://familytreeforkids.com/family-tree-for-kids-maker.html</link>
		<comments>http://familytreeforkids.com/family-tree-for-kids-maker.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Tree for Kids]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[family tree for kids]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://familytreeforkids.com/?p=90</guid>
		<description><![CDATA[You can also call this site an online family tree maker. Apart of the fact that you come here and make a family tree, which is obvious, here you find a great tool to make a family tree for kids, without the boring part. This is a place to have fun. If you can, gather [...]]]></description>
			<content:encoded><![CDATA[<p>You can also call this site an <strong>online family tree maker</strong>. Apart of the fact that you come here and <strong>make a family tree</strong>, which is obvious, here you find a great tool to make a family tree for kids, without the boring part. This is a place to have fun.</p>
<p>If you can, gather your kids around, to see how you place their photos on the trees, and explain simple things, like birth order, and your closest relatives.</p>
<p>Good luck and feel free to share your toughts &#8211; and the family tree charts you create.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreeforkids.com/family-tree-for-kids-maker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree for Kids – Example 1</title>
		<link>http://familytreeforkids.com/family-tree-for-kids-example-1.html</link>
		<comments>http://familytreeforkids.com/family-tree-for-kids-example-1.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Family Tree for Kids]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[family tree for kids]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://family.direitovip.com/?p=1</guid>
		<description><![CDATA[This is a good example of a family tree for kids. Although it was made from a low-res pic available on the internet, its a family of six, which allows us to realize that the effect is really good for a small poster in the bedroom. And your picture can look a lot better than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://familytreeforkids.com/wp-content/uploads/2010/08/family1.jpg"><img class="alignleft size-medium wp-image-11" title="family1" src="http://familytreeforkids.com/wp-content/uploads/2010/08/family1-229x300.jpg" alt="" width="160" height="210" /></a>This is a good example of a <strong>family tree for kids</strong>.</p>
<p>Although it was made from a low-res pic available on the internet, its a family of six, which allows us to realize that the effect is really good for a small poster in the bedroom.</p>
<p>And your picture can look a lot better than that &#8211; all you have to do is apply a high-res picture when you going to crop the faces. It doesnt have to be enormous, though.</p>
<p>The secret is managing to crop &#8220;faces&#8221; bigger then 200px width. If you don&#8217;t know what that is, just look at the face you just cropped, at the column to the right. If it is pixelated (made of lots of visible small squares), you need more resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreeforkids.com/family-tree-for-kids-example-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree for Kids – Example 2</title>
		<link>http://familytreeforkids.com/family-tree-for-kids-example-2.html</link>
		<comments>http://familytreeforkids.com/family-tree-for-kids-example-2.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Family Tree for Kids]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[family tree for kids]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://family.direitovip.com/?p=27</guid>
		<description><![CDATA[This is our example two of a very good family tree for kids. It was made from a high-res picture of a couple and their two kids.]]></description>
			<content:encoded><![CDATA[<p><a href="http://familytreeforkids.com/wp-content/uploads/2010/08/family2.jpg"><img class="alignleft" title="family2" src="http://familytreeforkids.com/wp-content/uploads/2010/08/family2-205x300.jpg" alt="" width="144" height="210" /></a> This is our example two of a very good <strong>family tree for kids</strong>.</p>
<p>It was made from a high-res picture of a couple and their two kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreeforkids.com/family-tree-for-kids-example-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree for Kids – Example 3</title>
		<link>http://familytreeforkids.com/family-tree-for-kids-example-3.html</link>
		<comments>http://familytreeforkids.com/family-tree-for-kids-example-3.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Family Tree for Kids]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[family tree for kids]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://family.direitovip.com/?p=33</guid>
		<description><![CDATA[This is our example # 3. As you can see, even the first family has stepped by &#8211; lol. This family tree for kids example was made from a low-res stock photo, found online, which you can see at the right of this post. Please note that you don&#8217;t need to take all your faces [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://familytreeforkids.com/wp-content/uploads/2010/08/obama-tree.jpg"><img class="alignleft" title="obama-tree" src="http://familytreeforkids.com/wp-content/uploads/2010/08/obama-tree-229x300.jpg" alt="" width="160" height="210" /></a><img class="alignright size-medium wp-image-37" style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px; border: 1px solid black;" title="obama-family" src="http://familytreeforkids.com/wp-content/uploads/2010/08/obama-family-300x200.jpg" alt="" width="154" height="102" />This is our example # 3.</p>
<p>As you can see, <strong>even the first family has stepped by</strong> &#8211; lol. This <strong>family tree for kids</strong> example was made from a low-res stock photo, found online, which you can see at the right of this post. Please note that you don&#8217;t need to take all your faces from one single foto, you use many images &#8211; afterall, we know how hard it is to catch the whole family in a single picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://familytreeforkids.com/family-tree-for-kids-example-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

